District Advisory Council Member List
(Last Revised 9/15/2026)
| Akins Vertical Team | ||
|---|---|---|
| Vacant | Teacher | |
| Vacant | Teacher | |
| Angele Taylor | Akins HS/Bailey MS | Parent |
| Lucy Miller-Downing | Blazier ES | Parent |
| Anderson Vertical Team | ||
| Jesus Molina | Anderson HS | Teacher |
| Vacant | Teacher | |
| Jennifer Wojcik Jones | Murchison MS/Anderson HS | Parent |
| Lily McClure | Hill ES | Parent |
| Austin Vertical Team | ||
| Vacant | Teacher | |
| Vacant | Teacher | |
| Chelsea Fuller | Bryker Woods ES | Parent |
| Becky Jeanes | Barton Hills/Small MS | Parent |
| Bowie Vertical Team | ||
| Michelle Barrientos | Baranoff MS | Teacher |
| Vacant | Teacher | |
| Morgan Adams | Mills ES | Parent |
| Timothy Eismeier | Cowan ES | Parent |
| Crockett Vertical Team | ||
| Vacant | Teacher | |
| Vacant | Teacher | |
| Ashley Coffey | Odom ES | Parent |
| Tony Zamberlan | Joslin ES | Parent |
| Eastside Vertical Team | ||
| Vacant | Teacher | |
| Aubrey Monistere | Martin CLOSED/Kealing Continued | Teacher |
| Vacant | Parent | |
| Vacant | Parent | |
| Navarro Vertical Team | ||
| Vacant | Teacher | |
| Leticia Gutierrez | Wooten ES | Teacher |
| Vacant | Parent | |
| Vacant | Parent | |
| LBJ Vertical Team | ||
| Blanca Galvez-Perez | Andrews ES | Teacher |
| Zackary Mullins | Garcia YMLA | Teacher |
| Gyaisha Howard | LBJ ECHS | Parent |
| Sherry Davidson-Brice | LBJ ECHS | Parent |
| McCallum Vertical Team | ||
| Jennifer Dale | Lamar MS | Teacher |
| Jenny Day | Lee ES | Teacher |
| Joaquin Sosa | Kealing MS | Parent |
| Adam Sparks | Maplewood ES | Parent |
| Northeast Vertical Team | ||
| Vacant | Teacher | |
| Vacant | Teacher | |
| Patrick Olson | TA Brown ES | Parent |
| Vacant | Parent | |
| Travis Vertical Team | ||
| Vivianna Govea Quistian | Travis Heights ES | Teacher |
| Stacy Diaz-Jenkins | Travis ECHS | Teacher |
| Vacant | Parent | |
| Vacant | Parent | |
| Special Campuses Vertical Team | ||
| Ana Loya | ALC | Teacher |
| Vacant | Teacher | |
| Whitney Emmons | Rosedale | Parent |
| Vacant | Parent | |
| Principals | ||
| Paula Noe | Maplewood ES | Principal |
| Alison Balic | Cowan ES | Principal |
| Vacant | Principal | |
| Vacant | Principal | |
| ACPTA Representatives | ||
| Crystal Brothwell Hernandez | APCTA | |
| Amanda Stocks | APCTA | |
| Community Representatives | ||
| Andy Anderson* | Community | |
| Vacant | Community | |
| Vacant | Community | |
| Classified Employee Representative | ||
| Vacant | ||
| District-Level Professional Employee Representatives | ||
| Elizabeth Severance | Advanced Academics | Central Office |
| Alex Duran | Secondary TLL | Central Office |
| Rebekah Brown | Talent Strategy | Central Office |
| At-Large Members | ||
| Vacant | At-Large | |
| Vacant | At-Large | |
| Vacant | At-Large | |
| Vacant | At-Large | |
| Vacant | At-Large | |
| Student Representatives | ||
| Vacant | Student | |
| Vacant | Student | |
* Co-Chairs
