| PARENT MEMBERS | ||
|---|---|---|
| District | First Name | Last Name |
| 1 | Dariela | Villanueva de Dominguez |
| 2 | Vacant | |
| 3 | Piper | Nelson |
| 4 | Sarah | Romo de Vivar |
| 5 | Shannon | Grethel |
| 6 | Linzy | Foster |
| 7 | Vacant | |
| 8 | Vacant | |
| 9 | Vacant | |
| COMMUNITY MEMBERS | ||
| District | First Name | Last Name |
| 1 | Vacant | |
| 2 | Vacant | |
| 3 | Vacant | |
| 4 | Vacant | |
| 5 | Vacant | |
| 6 | Vacant | |
| 7 | Vacant | |
| 8 | Vacant | |
| 9 | Vacant | |
| BUSINESS MEMBERS | ||
| District | First Name | Last Name |
| 1 | Vacant | |
| 2 | Vacant | |
| 3 | Vacant | |
| 4 | Vacant | |
| 5 | Becky | Shaheen |
| 6 | Vacant | |
| 7 | Jennifer | Harris |
| 8 | Vacant | |
| 9 | Vacant | |
| STUDENT MEMBERS | ||
| High School | First Name | Last Name |
| Akins ECHS | Rami | Kashati |
| Akins ECHS | Marley | Fuantes |
| Anderson HS | Alexandra | Lee |
| Anderson HS | Emmy | Ward |
| Ann Richards YWLA | Anamia | Goswami |
| Ann Richards YWLA | Aida | Wafa |
| Austin HS | Harrison Diego | Carbajal |
| Austin HS | Keegan | Farrell |
| Bowie HS | Victoria | Ramirez |
| Bowie HS | Evan | Shreeve |
| Crockett ECHS | Callum | Thomas |
| Crockett ECHS | Vacant | |
| Eastside ECHS | Estrellita | Cornelio |
| Eastside ECHS | Vacant | |
| Garza Indepedence HS | Vacant | |
| LBJ ECHS | Vacant | |
| LASA | Amari | Pandian |
| LASA | Charles | Kalapati |
| LASA | Chloe | Secker-Martinez |
| McCallum HS | Vacant | |
| Navarro ECHS | Vacant | |
| Northest ECHS | Vacant | |
| Travis ECHS | Juan | Gomez |
| Travis ECHS | Vacant | |
| TEACHERS (6) | ||
| Vertical Team | First Name | Last Name |
| Andrews ES( Northeast VT) | Blanca | Galvez-Perez |
| Crockett ECHS | Erin | Lane |
| Padron ES (Navarro VT) | Sonia | Cabriales |
| Kealing MS (McCallum VT) | Tania | Tasneem |
| Akins | Natalie | Fontenot |
| ACTPA (1) | ||
| Lori | Solis | |
| PRINCIPALS (3) | ||
| First Name | Last Name | |
| Elementary | Bardo | Montelogo |
| Middle School | Vacant | |
| High School | Stacia | Crescenzi |
| CAMPUS STAFF (4) | (NOT TEACHERS/ADMINISTRATION) | |
| Role | First Name | Last Name |
| Shelley | Suarez | |
| Counselor Summitt ES | Lisa | Adams |
| Accounting Technician LASA | Karen | Foree |
| Vacant | ||
| CENTRAL OFFICE (2) | ||
| Position | First Name | Last Name |
| Executive Director of Board Services, Policy & Compliance | Jiae | Kim-Batra |
| Executive Director of Governance, Accountability & Board Services | Joshua | Jeon |
