Parent Members
| District | First Name | Last Name |
|---|---|---|
| 1 | Dariela | Villanueva de Dominguez |
| 2 | Lorena | Campos |
| 3 | Vacant | N/A |
| 4 | Rebecca | Davenport |
| 5 | Shannon | Grethel |
| 6 | Linzy | Foster |
| 7 | Vacant | N/A |
| 8 | Vacant | N/A |
| 9 | Denise | Simmons |
Community Members
| District | First Name | Last Name |
|---|---|---|
| 1 | Vacant | N/A |
| 2 | Vacant | N/A |
| 3 | Vacant | N/A |
| 4 | Vacant | N/A |
| 5 | Aidan | Cournoyer |
| 6 | Noelita | Lugo |
| 7 | Vacant | N/A |
| 8 | Vacant | N/A |
| 9 | Vacant | N/A |
Business Members
| District | First Name | Last Name |
|---|---|---|
| 1 | Vacant | N/A |
| 2 | Vacant | N/A |
| 3 | Vacant | N/A |
| 4 | Vacant | N/A |
| 5 | Vacant | N/A |
| 6 | Vacant | N/A |
| 7 | Jennifer | Harris |
| 8 | Vacant | N/A |
| 9 | Vacant | N/A |
Student Members
| High School | First Name | Last Name |
|---|---|---|
| Akins ECHS | Vacant | N/A |
| Akins ECHS | Vacant | N/A |
| Anderson HS | Alexandra | Lee |
| Anderson HS | Emmy | Ward |
| Ann Richards YWLA | Vacant | N/A |
| Ann Richards YWLA | Aida | Wafa |
| Austin HS | Quinn | Butler |
| Austin HS | Keegan | Farrell |
| Bowie HS | Zayden | Toohey |
| Bowie HS | Evan | Shreeve |
| Crockett ECHS | Callum | Thomas |
| Crockett ECHS | Vacant | N/A |
| Eastside ECHS | Estilita | Cornelio |
| Eastside ECHS | Vacant | N/A |
| Garza Indepedence HS | Vacant | N/A |
| LBJ ECHS | Amal | Al Swaiedi |
| LBJ ECHS | Vanessa | Mata-Martinez |
| LASA | Samhitha | Nittala |
| LASA | Elina | Sarkar |
| McCallum HS | Vacant | N/A |
| Navarro ECHS | Vacant | N/A |
| Northeast ECHS | Vacant | N/A |
| Travis ECHS | Juan | Gomez |
| Travis ECHS | Angelica | Perez |
Teachers (6)
| Vertical Team | First Name | Last Name |
|---|---|---|
| Andrews ES (Northeast VT) | Blanca | Galvez-Perez |
| Dobie MS (LBJ, Navarro, Northeast VT) | Taylor | Cavin |
| Padron ES (Navarro VT) | Sonia | Cabriales |
| Kealing MS (McCallum VT) | Tania | Tasneem |
| Akins HS | Natalie | Fontenot |
| Travis HS | David | Contreras |
ACTPA (1)
| Role | First Name | Last Name |
|---|---|---|
| N/A | Laurie | Solis |
Principals (3)
| Level | First Name | Last Name |
|---|---|---|
| Elementary | Bardo | Montelogo |
| Middle School | Vacant | N/A |
| High School | Stacia | Crescenzi |
Campus Staff (4)
| Role | First Name | Last Name |
|---|---|---|
| N/A | Vacant | N/A |
| Counselor Summitt ES | Lisa | Adams |
| N/A | Vacant | N/A |
| N/A | Vacant | N/A |
Central Office (2)
| Position | First Name | Last Name |
|---|---|---|
| Executive Director of Board Services, Policy & Compliance | Jiae | Kim-Batra |
| Executive Director of Governance, Accountability & Board Services | Joshua | Jeon |
