Meals will be served, free of charge, to all children ages one through 18 regardless of family/household income at the sites, dates, and times below:
| School | Address | Beginning and Ending Dates | Breakfast Times | Lunch Times |
|---|
| Alternative Learning Center | 901 Neal | June 8 - August 13 | 7:00 - 7:30 | 10:30 - 11:15 |
| Barrington Elementary School | 400 Cooper Dr. | June 11 July 9 | 8:00 8:30 | 11:00 11:45 |
Becker Elementary School | 906 West Milton | June 15 July 2 | 8:30 9:00 | 11:30 12:15 | | " | " | July 20 August 6 | 8:30 9:00 | 11:30 12:15 |
| Bedichek Middle School | 6800 Bill Hughes Rd | June 8 June 26 (M&F) | 7:15 7:45 | 10:45 11:30 |
| Burnet Middle School | 8401 Hathaway | June 15 June 29 | 8:00 8:45 | 11:50 12:20 |
| " | " | July 6 July 20 | 8:00 8:45 | 11:50 12:20 |
| " | " | August 3 August 14 | 8:00 8:45 | 11:50 12:20 |
| Campbell Elementary School | 2613 Rogers Ave. | June 10 July 2 | 7:30 8:00 | 11:00 11:45 |
| " | " | July 20 August 6 | 7:30 8:00 | 11:00 11:45 |
| Casey Elementary School | 9400 Texas Oaks Dr. | June 15 July 2 | 7:15 7:45 | 10:45 11:30 |
| " | " | July 20 August 6 | 7:15 7:45 | 10:45 11:30 |
| Clifton Center | 1519 Coronado Hills Dr. | June 15 July 2 | 8:00 8:30 | 11:30 12:00 |
| " | " | July 20 August 6 | 8:00 8:30 | 11:30 12:00 |
| Cook Elementary School | 1511 Cripple Creek | June 10 July 2 | 7:00 7:45 | 10:00 11:30 |
| Crockett High School | 5601 Manchaca Rd. | June 15 July 2 | 8:00 8:30 | 11:30 12:00 |
| " | " | July 20 August 6 | 8:00 8:30 | 11:30 12:00 |
| Cunningham Elementary School | 2200 Berkley Ave. | June 10 July 2 | 7:00 7:45 | 10:00 11:30 |
| Dawson Elementary School | 3001 South 1st | June 11 July 9 | 8:00 8:30 | 11:00 11:45 |
| Dobie Middle School | 1200 E. Rundberg Ln. | July 27 August 6 | 8:00 8:30 | 11:00 12:30 |
| Fulmore Middle School | 201 East Mary St. | June 8 August 13 | 7:15 7:45 | 11:00 12:30 |
| Garcia Middle School | 7414 Johnny Morris Rd. | June 8 July 2 | 7:15 7:45 | 1:00 1:45 |
| Govalle Elementary School | 3601 Govalle Ave. | June 11 July 9 | 8:00 8:30 | 11:00 11:45 |
| Graham Elementary School | 11211 Tom Adams Dr. | June 15 July 2 | 7:50 8:45 | 11:30 12:30 |
| " | " | July 20 August 6 | 7:50 8:45 | 11:30 12:30 |
| Harris Elementary School | 1711 Wheless Ln. | June 11 July 9 | 8:00 8:30 | 11:00 11:45 |
| Hart Elementary School | 8301 Furness | June 10 July 2 | 7:00 7:45 | 10:00 11:30 |
| Houston Elementary School | 5409 Ponciana Dr. | June 10 July 2 | 7:00 7:45 | 10:00 11:30 |
| Jordan Elementary School | 6711 Johnny Morris Rd. | June 10 July 2 | 7:00 7:45 | 10:00 11:30 |
| Kealing Middle School | 1607 Pennsylvania Ave. | June 15 June 29 | 7:45 8:30 | 11:00 12:30 |
| " | " | July 6 July 20 | 7:45 8:30 | 11:00 12:30 |
| " | " | August 3 August 12 | 8:00 8:30 | 11:30 12:15 |
| Kocurek Elementary School | 9800 Curlew Dr. | June 11 July 9 | 8:00 8:30 | 11:00 11:45 |
| Lanier High School | 1201 Payton Gin Rd. | June 8 August 8 | 7:15 7:45 | 1:00 1:45 |
| LBJ High School | 7309 Lazy Creek Dr. | June 8 August 8 | 7:15 7:45 | 1:00 1:45 |
| McBee Elementary School | 1001 West Braker Ln. | June 11 July 9 | 8:00 8:30 | 11:00 11:45 |
| Mendez Middle School | 5106 Village Square | June 15 June 29 | 7:45 8:30 | 11:00 12:30 |
| " | " | July 6 July 20 | 7:45 8:30 | 11:00 12:30 |
| " | " | August 3 August 14 | 7:45 8:30 | 11:00 12:30 |
| Norman Elementary School | 4001 Tannehill Ln. | June 10 July 2 | 7:00 7:45 | 10:00 11:30 |
| Overton Elementary School | 7201 Colony Loop Dr. | June 8 July 2 | 7:15 7:45 | 1:00 1:45 |
| Paredes Middle School | 10100 S. Mary Moore Searight | June 15- 29 | 8:15 8:45 | 11:30 12:30 |
| " | " | July 6 July 20 | 8:15 8:45 | 11:30 12:30 |
| Pearce Middle School | 6401 North Hampton Dr. | June 8-30 (M&F) | 7:15 7:45 | 1:00 1:45 |
| Perez Elementary School | 7500 S. Pleasant Valley | June 11 July 9 | 8:00 8:30 | 11:00 11:45 |
| Pickle Elementary School | 1101 Wheatley | June 11 July 9 | 8:00 8:30 | 10:30 11:45 |
| Reagan High School | 7104 Berkman Dr. | June 8 August 8 (M&F) | 7:15 7:45 | 1:00 1:45 |
| Rosedale School | 2117 West 49th St. | June 15 July 2 | 8:00 8:30 | 11:30 12:00 |
| " | " | July 20 August 6 | 8:00 8:30 | 11:30 12:00 |
| Sims Elementary School | 1203 Springdale Rd. | June 15 July 17 | 7:15 7:45 | 11:00 12:00 |
| St Elmo Elementary School | 600 West St Elmo Rd | June 10 July 2 | 7:30 8:15 | 11:00 11:45 |
| Sunset Valley Elementary School | 3000 Jones Rd. | June 10 July 2 | 7:00 7:45 | 10:00 11:30 |
| SouthWest Key | | June 8 August 13 | 7:15 7:45 | 11:00 12:00 |
| Walnut Creek Elementary School | 401 West Braker Ln | June 11 July 9 | 8:00 8:30 | 11:00 11:45 |
| Zavala Elementary School | 310 Robert Martinez, Jr. | June 11 July 9 | 8:00 8:30 | 11:00 11:45 |
For more information, contact AISDs Central Food Service Department Office at 414-0251.
People who are eligible to participate in the program must not be discriminated against because of race, color, national origin, sex, age, disability, religion, or political belief. Anyone who believes that they have been discriminated against should write immediately to: The Director, Civil Rights Division, MC W-1O6, Texas Dept. of Human Services, PO Box 149030, Austin, Texas, 78714-9030, or the Secretary of Agriculture, Washington, D.C. 20250
NOTE: Discrimination complaints based on religion or political beliefs must be referred only to the Director, Civil Rights Division, Texas Department of Human Services.