- Comprehensive Health Services
- Recommended Nutrition Information
- Nutrition Policy FAQ's
- AISD Wellness Policy
- Nutrition, Fundraising, and Vending Policy
- Food Allergy
- Vision and Hearing Screening
- Nutrition Resource Links
- Heat Related Guidelines
- Behavioral Health
- Lice Protocol
- AAP Lice Report
- CDC Lice Info
- Information for Campuses on the H1N1 Flu Virus
- Immunizations
- Staphylococcus
- School Health Advisory Committee (SHAC)
- Forms
2011 - 2012 Vision and Hearing Screening Schedule
For more information on Vision and Hearing Screening testing, please contact the Vision and Hearing office at 414-2044.
* Testing the whole school
^ Testing new students only
| SS | SCHOOL | FALL | SPRING |
| Elementary Schools | |||
| PG | ALLAN | *10/24, *10/25 | ^2/1 |
| PG | ALLISON | *9/21, *9/22 | ^2/23 |
| CG | ANDREWS | 9/19, 9/20 | 1/17, 1/18 |
| PG | BARANOFF | 9/6, 9/7 | 4/2, 4/3 |
| KH | BARRINGTON | 11/14, 11/15, 11/16 | 1/23, 1/24, 1/25 |
| KH | BARTON HILLS | *8/29, *8/30 | ^1/11 |
| KH | BECKER | *9/16 | ^3/24 |
| KH | BLACKSHEAR | *10/24, *10/25 | ^3/21 |
| CG | BLANTON | 11/2, 11/3 | 3/5, 3/6 |
| JM | BLAZIER | 10/11, 10/12 | 1/17, 1/18 |
| JM | BOONE | *9/6, *9/7 | ^1/6 |
| KH | BRENTWOOD | *9/26, *9/27 | ^3/7 |
| PG | BROOKE | *11/9 | ^2/25 |
| JM | BROWN | *10/5, *10/6 | 2/13, 2/14 |
| KH | BRYKERWOODS | *9/1 | ^2/1 |
| CG | CAMPBELL | 11/9 | 2/13 |
| KH | CASEY | 10/17, 10/18 | 4/3, 4/4 |
| KH | CASIS | 9/7 | 1/9, 1/10 |
| JM | CLAYTON | 10/31, 11/1 | 4/2, 4/3 |
| CG | COOK | 10/31, 11/1 | 1/30, 1/31 |
| JM | COWAN | 10/17, 10/18 | 3/20, 3/21 |
| PG | CUNNINGHAM | 9/14, 9/15 | 1/30, 1/31 |
| CG | DAVIS | 10/26, 10/27 | 3/19, 3/20 |
| PG | DAWSON | *9/28, *9/29 | ^1/5 |
| CG | DOSS | 9/6, 9/7 | 4/16, 4/17 |
| PG | GALINDO | 9/26, 9/27 | 2/13, 2/14 |
| PG | GOVALLE | *12/5, *12/6 | ^3/20 |
| CG | GRAHAM | 9/28, 9/29 | 2/21, 2/22 |
| JM | GULLETT | *11/2, *11/3 | ^4/16 |
| PG | HARRIS | 11/7, 11/8 | 2/6, 2/7 |
| KH | HART | 12/6, 12/7 | 2/6, 2/7 |
| CG | HIGHLAND PARK | *8/29, *8/30 | ^2/8 |
| KH | HILL | 9/12, 9/13 | 4/10, 4/11 |
| JM | HOUSTON | 11/14, 11/15, 11/16 | 3/5, 3/6, 3/7 |
| KH | JORDAN | 10/19, 10/20 | 2/21, 2/22 |
| PG | JOSLIN | *9/12, *9/13 | ^1/5 |
| JM | KIKER | 8/29, 8/30 | 4/10, 4/11 |
| JM | KOCUREK | 9/19, 9/20 | 2/21, 2/22 |
| JM | LANGFORD | 11/28, 11/29, 11/30 | 2/27, 2/28, 2/29 |
| JM | LEE | *8/31, *9/1 | ^2/8 |
| PG | LINDER | 10/11, 10/12, 10/13 | 1/9, 1/10, 1/11 |
| KH | MAPLEWOOD | *9/28, *9/29 | ^4/7 |
| CG | MATHEWS | 10/19 | ^2/15 |
| CG | MCBEE | 9/26, 9/27 | 2/6, 2/7 |
| PG | MENCHACA | 12/19, 12/20 | 2/21, 2/22 |
| PG | METZ | 9/19, 9/20 | 1/17, 1/18 |
| PG | MILLS | 12/12, 12/13 | 4/10, 4/11 |
| JM | NORMAN | *9/21, *9/22 | ^2/1 |
| JM | OAK HILL | 9/12, 9/13 | 2/6, 2/7 |
| CG | OAK SPRINGS | *10/24, *10/25 | |
| PG | ODOM | 11/14, 11/15 | 3/5, 3/6 |
| JM | ORTEGA | *9/14, *9/15 | ^1/11 |
| CG | OVERTON | 12/12, 12/13 | 4/10, 4/11 |
| JM | PALM | 10/3, 10/4 | 1/23, 1/24 |
| PG | PATTON | 10/5, 10/6 | 2/27, 2/28 |
| CG | PEASE | *12/19 | ^2/8 |
| CG | PECAN SPRINGS | 11/7, 11/8 | 1/23, 1/24 |
| PG | PEREZ | 10/26, 10/27 | 1/23, 1/24 |
| JM | PICKLE | 10/24, 10/25 | 1/30, 1/31 |
| CG | PILLOW | *9/13, *9/14, *9/15 | ^1/9 |
| KH | PLEASANT HILL | 10/31, 11/1 | 3/19, 3/20 |
| CG | READ | *10/11, *10/12, *11/13 | ^3/27, ^3/28 |
| JM | REILLY | *10/19, *10/20 | ^2/15 |
| PG | RIDGETOP | *11/2, *11/3 | ^3/21 |
| KH | RODRIGUEZ | 11/29, 11/30 | 1/17, 1/18 |
| PG | ST. ELMO | *10/3, *10/4 | ^2/15 |
| PG | SANCHEZ | *10/18, *10/19 | ^2/8 |
| KH | SIMS | *10/5, *10/6 | ^2/29 |
| CG | SUMMITT | 10/5, 10/6 | 4/2, 4/3 |
| KH | SUNSET VALLEY | 9/14, 9/15 | 2/27, 2/28 |
| KH | TRAVIS HEIGHTS | 10/26, 10/27 | 3/5, 3/6 |
| CG | WALNUT CREEK | 11/28, 11/29, 11/30 | 1/10,1/11 |
| KH | WIDEN | 12/12, 12/13 | 2/13, 2/14 |
| KH | WILLIAMS | 10/3, 10/4 | 1/30, 1/31 |
| JM | WINN | 9/28, 9/29 | ^1/25 |
| CG | WOOLDRIDGE | 11/14, 11/15, 11/16 | 2/27, 2/28, 2/29 |
| JM | WOOTEN | 9/26, 9/27 | 1/9, 1/10 |
| CG | ZAVALA | *9/21, *9/22 | ^3/21 |
| KH | ZILKER | *9/21, *9/22 | ^4/2 |
| High Schools & Middle Schools | |||
| JM | AKINS | 11/9 | 3/26 |
| KH | ANDERSON | 11/9 | 3/28 |
| KH | AUSTIN | 11/2 | 3/26 |
| JM | BAILEY | *10/26, *10/27 | ^4/4 |
| PG | BEDICHEK | *11/1 | ^2/29 |
| JM | BOWIE | 11/9 | 3/26 |
| CG | BURNET | *10/17, *10/18 | ^2/23 |
| KH | COVINGTON | *10/12 | ^4/17 |
| CG | DOBIE | *9/12 | ^1/25 |
| CG | EASTSIDE MEMORIAL | 12/7 | 3/26, 4/4, |
| PG | FULMORE | *11/28 | ^4/16 |
| KH | GARCIA | *11/28 | *4/28 |
| KH | GARZA | 10/13 | 3/27 |
| JM | GORZYCKI | *11/7, *11/8 | ^4/4 |
| CG | LBJ | 8/31 | ^4/30 |
| CG | KEALING | *12/5, *12/6 | ^3/7 |
| CG | LAMAR | *10/20 | ^4/18 |
| CG | LANIER | 8/31 | ^2/23 |
| PG | LEADERSHIP ACA. | 10/17 | 4/4 |
| PG | MARTIN | *11/29, *11/30 | ^4/29 |
| JM | MCCALLUM | 12/7 | 3/27 |
| PG | MENDEZ | *10/31 | ^4/17 |
| JM | MURCHISON | *12/5, *12/6 | *4/17 |
| KH | O.HENRY | *10/11 | ^4/16 |
| PG | PAREDES | *11/16 | ^4/18 |
| JM | PEARCE | *10/13 | ^4/17 |
| KH | RICHARDS | *11/8 | ^4/16 |
| PG | REAGAN | 12/7 | 3/27 |
| KH | SMALL | 11/7 | ^4/17 |
| PG | TRAVIS | 10/17 | 4/4 |
| KH | WEBB | *12/5 | ^4/18 |





